Sipcon shadowgraph profile projectors are perfect combination of precise lenses, excellent lighting and accurate workstage to give sharp, clear image with outstanding accuracy. Shadowgraph or optical compartors are ideal for comparison measurement due to its inclined screen design which allows easy observation. Ideal for light rubber, plastic and thin metallic components.
Sipcon SVS-series shadowgraph Optical Comparators are vertical floor standing models. Screen options from 300mm to 800 mm, equipped with lens turret with 3 lens capacity, Q-axis digital protractor with angular measurements to 1' resolution.
A time tested, cost effective, solution for non-contact measurement. They are simple to use, yet have great capacity and performance to satisfy an exceptionally wide range of dimensional inspection applications and complex measuring requirements, the low position and the convenient angle of the screen reduces operator
S.no. | Specifications | SVS-300 | SVS-400 | SVS-600/800 |
---|---|---|---|---|
1 | SCREEN | Opaque glass screen with 90o cross line Fitted with graduated rotary ring operated by knob, L.C. 1min. | ||
1.1 | SCREEN SIZE | 300mm | 400mm | 600mm/800mm |
2 | LIGHT AXIS | Vertical | Vertical | Vertical |
3 | OPTICS (Std.) | 10X | 10X | 10X |
3.2 | (Opt.) | 20X, 25X, 50X, 100X | 20X, 25X, 50X, 100X | 20X, 25X, 50X, 100X |
3.3 | (Mount) | Screw Mount | Screw Mount | Screw Mount |
4 | WORKSTAGE SIZE (Std.) | 160mm X 160mm | 200 X 200 mm / 260 X 260 mm | 200 X 200mm / 260 X 260 mm |
5 | MEASURING RANGE (Std.) | 50mm X 50mm | 50 X 50 mm / 100 X 100 mm | 50 X 50 mm / 100 X 100 mm |
5.1 | (Opt.) | 50mm X 50mm | X-Axis upto 400mm, Y-Axis upto 200mm | |
6 | FOCUSING | 100mm | ||
7 | LINEAR MEASUREMENT | 0-25μm with LC 0.001mm | 0-25μm Micrometers/ Built-in glass scale | |
8 | MEASURING SYSTEM | Micrometers | Micrometers / D.R.O. / PC based Software (See Pg 8-12) | |
9 | PROJECTION accuracy | ±0.05% (Contour / Surface) | ||
10 | ILLUMINATION (Contour) | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||
10.1 | (Surface) | Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||
11 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||
12 | COOLING SYSTEM | Fan | ||
13 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||
14 | MOTORIZED MOVEMENT | N.A. | Optional (X, Y and focusing with speed control) | |
15 | OPTIONAL HARDWARE | Profile charts, rotary table, V-block, Centre holding device opto Edge Sensor, Rotary Encoder |
Inclined screen setup makes it convenient for measurement.
Proven setup for comparison measurement since ages.
Negligible distortion lenses give bright and sharp images.
4 clips to hold charts and low height of screen makes it convenient for measurement.
for easy change of magnification.
for more clarity on surface light.
© Vimmy Tech Pty Ltd @2025, All Right Reserved.